Battery Circuits
Code | Circuit | |||
Bk | Bk | Bk | Bk | |
Bk | Bk | Bl | Bk | |
Bk | Bk | Gn | Bk | |
Bk | Bk | Rd | Bk | |
Bk | Bk | Wh | Bk | |
Bk | Bk | Yl | Bk | |
Bk | Bl | Bl | Bk | |
Bk | Bl | Gn | Bk | |
Bk | Bl | Rd | Bk | |
Bk | Bl | Wh | Bk | |
Bk | Bl | Yl | Bk | |
Bk | Gn | Gn | Bk | |
Bk | Gn | Rd | Bk | |
Bk | Gn | Wh | Bk | |
Bk | Gn | Yl | Bk | |
Bk | Rd | Rd | Bk | |
Bk | Rd | Wh | Bk | |
Bk | Rd | Yl | Bk | |
Bk | Wh | Wh | Bk | |
Bk | Wh | Yl | Bk | |
Bk | Yl | Yl | Bk | |
Bl | Bk | Bk | Bl | --> |
Bl | Bk | Bl | Bl | |
Bl | Bk | Gn | Bl | |
Bl | Bk | Rd | Bl | |
Bl | Bk | Wh | Bl | |
Bl | Bk | Yl | Bl | |
Bl | Bl | Bl | Bl | |
Bl | Bl | Gn | Bl | |
Bl | Bl | Rd | Bl | |
Bl | Bl | Wh | Bl | |
Bl | Bl | Yl | Bl | |
Bl | Gn | Gn | Bl | |
Bl | Gn | Rd | Bl | |
Bl | Gn | Wh | Bl | |
Bl | Gn | Yl | Bl | |
Bl | Rd | Rd | Bl | |
Bl | Rd | Wh | Bl | |
Bl | Rd | Yl | Bl | |
Bl | Wh | Wh | Bl | |
Bl | Wh | Yl | Bl | Inverter power |
Bl | Yl | Yl | Bl | |
Gn | Bk | Bk | Gn | |
Gn | Bk | Bl | Gn | |
Gn | Bk | Gn | Gn | |
Gn | Bk | Rd | Gn | |
Gn | Bk | Wh | Gn | |
Gn | Bk | Yl | Gn | |
Gn | Bl | Bl | Gn | |
Gn | Bl | Gn | Gn | |
Gn | Bl | Rd | Gn | |
Gn | Bl | Wh | Gn | |
Gn | Bl | Yl | Gn | |
Gn | Gn | Gn | Gn | |
Gn | Gn | Rd | Gn | |
Gn | Gn | Wh | Gn | |
Gn | Gn | Yl | Gn | |
Gn | Rd | Rd | Gn | |
Gn | Rd | Wh | Gn | |
Gn | Rd | Yl | Gn | |
Gn | Wh | Wh | Gn | |
Gn | Wh | Yl | Gn | |
Gn | Yl | Yl | Gn | |
Rd | Bk | Bk | Rd | |
Rd | Bk | Bl | Rd | |
Rd | Bk | Gn | Rd | |
Rd | Bk | Rd | Rd | |
Rd | Bk | Wh | Rd | |
Rd | Bk | Yl | Rd | |
Rd | Bl | Bl | Rd | |
Rd | Bl | Gn | Rd | |
Rd | Bl | Rd | Rd | |
Rd | Bl | Wh | Rd | |
Rd | Bl | Yl | Rd | |
Rd | Gn | Gn | Rd | |
Rd | Gn | Rd | Rd | |
Rd | Gn | Wh | Rd | |
Rd | Gn | Yl | Rd | |
Rd | Rd | Rd | Rd | |
Rd | Rd | Wh | Rd | |
Rd | Rd | Yl | Rd | |
Rd | Wh | Wh | Rd | |
Rd | Wh | Yl | Rd | |
Rd | Yl | Yl | Rd | |
Wh | Bk | Bk | Wh | |
Wh | Bk | Bl | Wh | |
Wh | Bk | Gn | Wh | |
Wh | Bk | Rd | Wh | |
Wh | Bk | Wh | Wh | |
Wh | Bk | Yl | Wh | |
Wh | Bl | Bl | Wh | |
Wh | Bl | Gn | Wh | |
Wh | Bl | Rd | Wh | |
Wh | Bl | Wh | Wh | |
Wh | Bl | Yl | Wh | |
Wh | Gn | Gn | Wh | |
Wh | Gn | Rd | Wh | |
Wh | Gn | Wh | Wh | |
Wh | Gn | Yl | Wh | |
Wh | Rd | Rd | Wh | |
Wh | Rd | Wh | Wh | |
Wh | Rd | Yl | Wh | |
Wh | Wh | Wh | Wh | |
Wh | Wh | Yl | Wh | |
Wh | Yl | Yl | Wh | |
Yl | Bk | Bk | Yl | |
Yl | Bk | Bl | Yl | |
Yl | Bk | Gn | Yl | |
Yl | Bk | Rd | Yl | |
Yl | Bk | Wh | Yl | |
Yl | Bk | Yl | Yl | |
Yl | Bl | Bl | Yl | |
Yl | Bl | Gn | Yl | |
Yl | Bl | Rd | Yl | |
Yl | Bl | Wh | Yl | |
Yl | Bl | Yl | Yl | |
Yl | Gn | Gn | Yl | |
Yl | Gn | Rd | Yl | |
Yl | Gn | Wh | Yl | |
Yl | Gn | Yl | Yl | |
Yl | Rd | Rd | Yl | |
Yl | Rd | Wh | Yl | |
Yl | Rd | Yl | Yl | |
Yl | Wh | Wh | Yl | |
Yl | Wh | Yl | Yl | |
Yl | Yl | Yl | Yl |
General Wiring
Code | Circuit | ||
Bk | Bl | Gn | Fridge / Freezer |
Bk | Bl | Rd | TV Power |
Bk | Bl | Wh | Instruments: NMEA |
Bk | Bl | Yl | Gas Alarm |
Bk | Gn | Bl | Instruments: Water Cluster |
Bk | Gn | Rd | Instruments: Radar Antenna |
Bk | Gn | Wh | Fuel Gauge Power |
Bk | Gn | Yl | Fresh Water Pump |
Bk | Rd | Bl | |
Bk | Rd | Gn | |
Bk | Rd | Wh | Instruments: Radar power |
Bk | Rd | Yl | |
Bk | Wh | Bl | |
Bk | Wh | Gn | |
Bk | Wh | Rd | |
Bk | Wh | Yl | |
Bk | Yl | Bl | |
Bk | Yl | Gn | |
Bk | Yl | Rd | |
Bk | Yl | Wh | |
Bl | Bk | Gn | Instruments: Fluxgate Compass |
Bl | Bk | Rd | Instruments: Seatalk link; VHF {-} MFD 95a |
Bl | Bk | Wh | Cockpit Switches: Deck Wash |
Bl | Bk | Yl | Instruments: Autohelm power |
Bl | Gn | Rd | Port Fuel Gauge Sender |
Bl | Gn | Wh | Starboard Bilge Pump |
Bl | Gn | Yl | Cabin Lights - Starboard side |
Bl | Rd | Gn | |
Bl | Rd | Wh | Port Bilge Pump |
Bl | Rd | Yl | Cabin Lights - Port side |
Bl | Wh | Gn | |
Bl | Wh | Rd | |
Bl | Wh | Yl | |
Bl | Yl | Gn | Anchor Light power and Mast Lights shared ground |
Bl | Yl | Rd | Steaming Light and Spreader Light power |
Bl | Yl | Wh | Tri-Light power and Mast Lights shared ground |
Gn | Bk | Rd | Shore Power inlet and Starboard recepticals |
Gn | Bk | Wh | TV Antenna Coax |
Gn | Bk | Yl | Instruments: Wind Cluster |
Gn | Bl | Rd | Instruments: Rudder Angle Sensor |
Gn | Bl | Wh | |
Gn | Bl | Yl | Accessories Plugs / Ciggie Lighter Sockets |
Gn | Rd | Wh | Instruments: VHF power |
Gn | Rd | Yl | Speakers |
Gn | Wh | Rd | Inverter to Galley receptacal |
Gn | Wh | Yl | |
Gn | Yl | Rd | |
Gn | Yl | Wh | |
Rd | Bk | Wh | Head and Holding Tank Pumpout |
Rd | Bk | Yl | |
Rd | Bl | Wh | Andersen Plugs |
Rd | Bl | Yl | Instruments: Hydraulic Steering Pump |
Rd | Gn | Wh | Instruments: MFD 95a and Seatalk power |
Rd | Gn | Yl | Starboard Fuel Gauge Sender |
Rd | Wh | Yl | |
Rd | Yl | Wh | |
Wh | Bk | Yl | Cabin Fans |
Wh | Bl | Yl | |
Wh | Gn | Yl | Windlass |
Wh | Rd | Yl | Shower Drain Pump |
Section: Technical
Title: Electrical Wiring Colour Codes
Date: 16-APR-2017
URL: http://cat-play-boat.blogspot.com/2017/04/electric-wire-colour-codes.html
]
Tags[
electrical, reference
]
No comments:
Post a Comment